College of Humanities
Majors are grouped by catalog year. Scroll down for previous years.
<< View degree plans from a different college.>
| Major | Degree Plan | 4 Year Plan | |
|---|---|---|---|
| BA - American Studies | Degree Plan | 4 Year Plan | |
| BA - Communication | Degree Plan | 4 Year Plan | |
| BA - English | Degree Plan | ||
| BA - English, Language Arts, Reading (Grades 8-12) | Degree Plan | ||
| BA - History | Degree Plan | 4 Year Plan | |
| BA - History (Grades 8-12) | Degree Plan | 4 Year Plan | |
| BA - Mass Communication - Public Relations | Degree Plan | 4 Year Plan | |
| BA - Mass Communication Journalism | Degree Plan | 4 Year Plan | |
| BA - Performance Studies | Degree Plan | 4 Year Plan | |
| BA - Political Science | Degree Plan | 4 Year Plan | |
| BA - Social Studies (Grades 8-12) | Degree Plan | 4 Year Plan | |
| BA - Spanish | Degree Plan | ||
| BA - Spanish (EC-12) | Degree Plan | ||
| BA - Speech | Degree Plan | 4 Year Plan | |
| BA - Speech (Grades 8-12) | Degree Plan | ||
| BA - with Theatre Minor (EC-12) | Degree Plan | ||
| BS - American Studies | Degree Plan | ||
| BS - History | Degree Plan | 4 Year Plan | |
| BS - History (Grades 8-12) | Degree Plan | 4 Year Plan | |
| BS - Political Science | Degree Plan | 4 Year Plan | |
| BS - Social Studies (Grades 8-12) | Degree Plan | 4 Year Plan |
| Major | Degree Plan | 4 Year Plan | |
|---|---|---|---|
| BA - Communication | Degree Plan | ||
| BA - English | Degree Plan | ||
| BA - English Language Arts Reading 8 -12 | Degree Plan | ||
| BA - History | Degree Plan | ||
| BA - History 8-12 | Degree Plan | ||
| BA - Mass Communication - Public Relations | Degree Plan | ||
| BA - Mass Communication/Journalism | Degree Plan | ||
| BA - Spanish | Degree Plan | ||
| BA - Spanish EC-12 | Degree Plan | ||
| BA - Special Education EC-12 | Degree Plan | ||
| BA - Speech | Degree Plan | ||
| BA - Speech 8-12 | Degree Plan | ||
| BS - History | Degree Plan | ||
| BS - History 8-12 | Degree Plan | ||
| BSN - Nursing with Psychology Minor | Degree Plan |
| Major | Degree Plan | 4 Year Plan | |
|---|---|---|---|
| BA - American Studies | Degree Plan | ||
| BA - Communications | Degree Plan | ||
| BA - English | Degree Plan | ||
| BA - English, Language Arts, Reading 8-12 | Degree Plan | ||
| BA - History | Degree Plan | ||
| BA - History | Degree Plan | ||
| BA - History 8-12 | Degree Plan | ||
| BA - Mass Communication Journalism | Degree Plan | ||
| BA - Mass Communication Journalism Broadcasting | Degree Plan | ||
| BA - Performance Studies | Degree Plan | ||
| BA - Performance Studies Theatre | Degree Plan | ||
| BA - Political Science | Degree Plan | ||
| BA - Social Studies 8-12 | Degree Plan | ||
| BA - Spanish | Degree Plan | ||
| BA - Spanish 8-12 | Degree Plan | ||
| BA - Speech | Degree Plan | ||
| BA Mass Communication Journalism - Public Relations and Advertising | Degree Plan | ||
| BS - American Studies | Degree Plan | ||
| BS - History | Degree Plan | ||
| BS - History | Degree Plan | ||
| BS - History 8-12 | Degree Plan | ||
| BS - Political Science | Degree Plan | ||
| BS - Social Studies | Degree Plan |
| Major | Degree Plan | 4 Year Plan | |
|---|---|---|---|
| BA - American Studies | Degree Plan | ||
| BA - Communication | Degree Plan | ||
| BA - English | Degree Plan | ||
| BA - English, Language Arts, Reading (Grades 8-12) | Degree Plan | ||
| BA - History | Degree Plan | ||
| BA - History (Grades 8-12) | Degree Plan | ||
| BA - Mass Communication Journalism | Degree Plan | ||
| BA - Mass Communication Journalism Broadcasting Emphasis | Degree Plan | ||
| BA - Mass Communication Journalism PR/Advertising Emphasis | Degree Plan | ||
| BA - Performance Studies | Degree Plan | ||
| BA - Performance Studies (Theatre Grades 6-12) | Degree Plan | ||
| BA - Performance Studies with Music Minor | Degree Plan | ||
| BA - Political Science | Degree Plan | ||
| BA - Social Studies (Grades 8-12) | Degree Plan | ||
| BA - Spanish | Degree Plan | ||
| BA - Spanish (Grades 8-12) | Degree Plan | ||
| BA - Speech | Degree Plan | ||
| BPS - Professional Studies | Degree Plan | ||
| BS - American Studies | Degree Plan | ||
| BS - History | Degree Plan | ||
| BS - History (Grades 8-12) | Degree Plan | ||
| BS - Political Science | Degree Plan | ||
| BS - Social Studies (Grades 8-12) | Degree Plan | ||
| BSW - Social Work | Degree Plan |
| Major | Degree Plan | 4 Year Plan | |
|---|---|---|---|
| BA - English | Degree Plan | ||
| BA - English, Language Arts, Reading (Grades 8-12) | Degree Plan | ||
| BA - History | Degree Plan | ||
| BA - History (Grades 8-12) | Degree Plan | ||
| BA - Mass Communication Journalism | Degree Plan | ||
| BA - Political Science | Degree Plan | ||
| BA - Political Science | Degree Plan | ||
| BA - Social Studies (Grades 8-12) | Degree Plan | ||
| BA - Spanish | Degree Plan | ||
| BA - Spanish (Grades 8-12) | Degree Plan | ||
| BPS - Professional Studies | Degree Plan | ||
| BS - History | |||
| BS - History (Grades 8-12) | Degree Plan | ||
| BS - Political Science | Degree Plan | ||
| BS - Social Studies | Degree Plan |
| Major | Degree Plan | 4 Year Plan | |
|---|---|---|---|
| BA - English | Degree Plan | ||
| BA - History | Degree Plan | ||
| BA - Mass Communication Journalism | Degree Plan | ||
| BA - Political Science | Degree Plan | ||
| BA - Spanish | Degree Plan | ||
| Bachelor of Social Work | Degree Plan | ||
| BS - History | Degree Plan | ||
| BS - Political Science | Degree Plan |

